Usage Statistics for trenton.lib.mi.us

Summary Period: August 2026
Generated 02-Sep-2026 22:25 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 1318
Total Files 717
Total Pages 821
Total Visits 652
Total KBytes 367
Total Unique Sites 791
Total Unique URLs 2
Total Unique Referrers 22
Total Unique User Agents 288
. Avg Max
Hits per Hour 1 90
Hits per Day 42 125
Files per Day 23 39
Pages per Day 26 64
Sites per Day 25 48
Visits per Day 21 30
KBytes per Day 12 36
Hits by Response Code
Undefined response code 0.08% 1
Code 200 - OK 54.40% 717
Code 206 - Partial Content 0.61% 8
Code 304 - Not Modified 0.99% 13
Code 403 - Forbidden 0.08% 1
Code 404 - Not Found 43.85% 578

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 23 1.75% 19 2.65% 20 2.44% 20 3.07% 23 2.91% 4 1.06%
2 22 1.67% 14 1.95% 16 1.95% 16 2.45% 21 2.65% 7 1.99%
3 36 2.73% 23 3.21% 28 3.41% 22 3.37% 30 3.79% 7 1.95%
4 38 2.88% 24 3.35% 28 3.41% 22 3.37% 31 3.92% 7 1.93%
5 32 2.43% 22 3.07% 23 2.80% 17 2.61% 23 2.91% 5 1.23%
6 48 3.64% 18 2.51% 25 3.05% 18 2.76% 24 3.03% 19 5.19%
7 40 3.03% 24 3.35% 32 3.90% 26 3.99% 33 4.17% 10 2.61%
8 37 2.81% 27 3.77% 23 2.80% 23 3.53% 33 4.17% 10 2.65%
9 40 3.03% 23 3.21% 29 3.53% 23 3.53% 31 3.92% 9 2.37%
10 49 3.72% 31 4.32% 34 4.14% 27 4.14% 38 4.80% 10 2.74%
11 57 4.32% 36 5.02% 35 4.26% 25 3.83% 35 4.42% 18 4.88%
12 27 2.05% 19 2.65% 16 1.95% 16 2.45% 25 3.16% 8 2.06%
13 34 2.58% 23 3.21% 18 2.19% 18 2.76% 33 4.17% 8 2.30%
14 34 2.58% 21 2.93% 16 1.95% 15 2.30% 26 3.29% 8 2.24%
15 27 2.05% 22 3.07% 20 2.44% 19 2.91% 24 3.03% 6 1.51%
16 36 2.73% 20 2.79% 27 3.29% 21 3.22% 28 3.54% 9 2.43%
17 39 2.96% 26 3.63% 26 3.17% 20 3.07% 28 3.54% 7 1.93%
18 48 3.64% 23 3.21% 23 2.80% 22 3.37% 28 3.54% 21 5.78%
19 44 3.34% 19 2.65% 26 3.17% 20 3.07% 36 4.55% 15 4.13%
20 52 3.95% 16 2.23% 32 3.90% 26 3.99% 41 5.18% 23 6.40%
21 34 2.58% 17 2.37% 25 3.05% 19 2.91% 27 3.41% 10 2.65%
22 26 1.97% 19 2.65% 18 2.19% 18 2.76% 22 2.78% 6 1.66%
23 26 1.97% 13 1.81% 20 2.44% 14 2.15% 17 2.15% 6 1.69%
24 45 3.41% 27 3.77% 29 3.53% 27 4.14% 37 4.68% 14 3.86%
25 125 9.48% 39 5.44% 64 7.80% 24 3.68% 24 3.03% 10 2.64%
26 48 3.64% 33 4.60% 28 3.41% 27 4.14% 35 4.42% 12 3.35%
27 28 2.12% 22 3.07% 15 1.83% 15 2.30% 27 3.41% 6 1.61%
28 55 4.17% 28 3.91% 30 3.65% 30 4.60% 48 6.07% 23 6.27%
29 68 5.16% 22 3.07% 39 4.75% 22 3.37% 38 4.80% 36 9.69%
30 50 3.79% 28 3.91% 33 4.02% 23 3.53% 33 4.17% 14 3.80%
31 50 3.79% 19 2.65% 23 2.80% 17 2.61% 40 5.06% 20 5.41%

Hourly usage for August 2026

Hourly Statistics for August 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 77 5.84% 1 51 7.11% 1 46 5.60% 1 24 6.45%
1 1 40 3.03% 0 23 3.21% 0 17 2.07% 0 15 4.00%
2 1 33 2.50% 0 23 3.21% 0 24 2.92% 0 9 2.35%
3 1 43 3.26% 0 28 3.91% 0 30 3.65% 0 14 3.71%
4 1 39 2.96% 0 29 4.04% 0 23 2.80% 0 8 2.30%
5 1 42 3.19% 0 21 2.93% 0 29 3.53% 1 18 4.89%
6 1 40 3.03% 0 23 3.21% 0 22 2.68% 0 15 4.02%
7 2 70 5.31% 1 39 5.44% 1 35 4.26% 1 26 7.09%
8 1 46 3.49% 0 29 4.04% 0 26 3.17% 0 15 4.16%
9 1 61 4.63% 1 32 4.46% 1 31 3.78% 1 25 6.83%
10 1 39 2.96% 0 25 3.49% 0 28 3.41% 0 10 2.86%
11 1 34 2.58% 0 26 3.63% 0 22 2.68% 0 7 1.96%
12 0 29 2.20% 0 23 3.21% 0 21 2.56% 0 6 1.73%
13 1 34 2.58% 0 21 2.93% 0 23 2.80% 0 11 2.96%
14 2 70 5.31% 1 36 5.02% 1 52 6.33% 0 10 2.71%
15 2 65 4.93% 1 38 5.30% 1 43 5.24% 1 21 5.82%
16 1 61 4.63% 1 32 4.46% 1 49 5.97% 0 9 2.45%
17 1 59 4.48% 0 29 4.04% 1 39 4.75% 0 14 3.87%
18 1 48 3.64% 0 24 3.35% 1 36 4.38% 0 6 1.64%
19 1 61 4.63% 1 33 4.60% 1 49 5.97% 1 21 5.78%
20 1 37 2.81% 0 22 3.07% 0 24 2.92% 0 9 2.32%
21 1 31 2.35% 0 14 1.95% 0 17 2.07% 0 13 3.67%
22 5 155 11.76% 1 42 5.86% 2 77 9.38% 1 30 8.21%
23 3 104 7.89% 1 54 7.53% 1 58 7.06% 1 30 8.22%

Top 2 of 2 Total URLs
# Hits KBytes URL
1 508 38.54% 41 11.16% /
2 230 17.45% 7 1.87% /robots.txt

Top 2 of 2 Total URLs By KBytes
# Hits KBytes URL
1 508 38.54% 41 11.16% /
2 230 17.45% 7 1.87% /robots.txt

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 508 38.54% 558 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 508 38.54% 551 100.00% /

Top 30 of 791 Total Sites
# Hits Files KBytes Visits Hostname
1 89 6.75% 14 1.95% 0 0.00% 4 0.61% vm4041.akenai.wtf
2 24 1.82% 19 2.65% 5 1.35% 9 1.38% crawl-66-249-70-64.googlebot.com
3 20 1.52% 0 0.00% 16 4.23% 2 0.31% 46-110-178-0-228.metronet.net
4 20 1.52% 12 1.67% 7 1.84% 4 0.61% crawl-66-249-70-66.googlebot.com
5 19 1.44% 12 1.67% 6 1.73% 2 0.31% 245.229.42.34.bc.googleusercontent.com
6 18 1.37% 6 0.84% 10 2.69% 6 0.92% c-68-42-238-129.hsd1.mi.comcast.net
7 16 1.21% 1 0.14% 12 3.20% 1 0.15% 211.97.227.35.bc.googleusercontent.com
8 16 1.21% 1 0.14% 12 3.20% 1 0.15% 247.35.73.34.bc.googleusercontent.com
9 16 1.21% 12 1.67% 4 0.98% 1 0.15% crawl-66-249-70-65.googlebot.com
10 14 1.06% 10 1.39% 4 0.98% 7 1.07% 216.244.66.238
11 10 0.76% 10 1.39% 0 0.00% 10 1.53% mia1.bettylouhosting.com
12 9 0.68% 0 0.00% 7 1.90% 0 0.00% 114.250.48.216
13 8 0.61% 0 0.00% 6 1.69% 2 0.31% 211.43.16.151
14 8 0.61% 6 0.84% 2 0.51% 2 0.31% crawl-66-249-66-161.googlebot.com
15 8 0.61% 6 0.84% 2 0.51% 2 0.31% crawl-66-249-66-35.googlebot.com
16 7 0.53% 1 0.14% 0 0.00% 1 0.15% 139.144.212.4
17 7 0.53% 1 0.14% 0 0.00% 1 0.15% 164.161.243.35.bc.googleusercontent.com
18 7 0.53% 1 0.14% 0 0.00% 1 0.15% 166.103.70.136.bc.googleusercontent.com
19 7 0.53% 1 0.14% 0 0.00% 1 0.15% 168.9.83.136.bc.googleusercontent.com
20 7 0.53% 1 0.14% 0 0.00% 1 0.15% 170.11.162.34.bc.googleusercontent.com
21 7 0.53% 1 0.14% 0 0.00% 1 0.15% 172-233-222-205.ip.linodeusercontent.com
22 7 0.53% 1 0.14% 0 0.00% 1 0.15% 172-233-238-47.ip.linodeusercontent.com
23 7 0.53% 1 0.14% 0 0.00% 1 0.15% 172-234-232-181.ip.linodeusercontent.com
24 7 0.53% 1 0.14% 0 0.00% 1 0.15% 172-235-130-199.ip.linodeusercontent.com
25 7 0.53% 1 0.14% 0 0.00% 1 0.15% 172-235-36-59.ip.linodeusercontent.com
26 7 0.53% 1 0.14% 0 0.00% 1 0.15% 172.237.134.152
27 7 0.53% 1 0.14% 0 0.00% 1 0.15% 187.239.41.34.bc.googleusercontent.com
28 7 0.53% 1 0.14% 0 0.00% 1 0.15% 217.199.253.35.bc.googleusercontent.com
29 7 0.53% 1 0.14% 0 0.00% 1 0.15% 28.149.231.8.bc.googleusercontent.com
30 7 0.53% 1 0.14% 0 0.00% 1 0.15% 45-56-120-50.ip.linodeusercontent.com

Top 10 of 791 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 20 1.52% 0 0.00% 16 4.23% 2 0.31% 46-110-178-0-228.metronet.net
2 16 1.21% 1 0.14% 12 3.20% 1 0.15% 211.97.227.35.bc.googleusercontent.com
3 16 1.21% 1 0.14% 12 3.20% 1 0.15% 247.35.73.34.bc.googleusercontent.com
4 18 1.37% 6 0.84% 10 2.69% 6 0.92% c-68-42-238-129.hsd1.mi.comcast.net
5 9 0.68% 0 0.00% 7 1.90% 0 0.00% 114.250.48.216
6 20 1.52% 12 1.67% 7 1.84% 4 0.61% crawl-66-249-70-66.googlebot.com
7 19 1.44% 12 1.67% 6 1.73% 2 0.31% 245.229.42.34.bc.googleusercontent.com
8 8 0.61% 0 0.00% 6 1.69% 2 0.31% 211.43.16.151
9 24 1.82% 19 2.65% 5 1.35% 9 1.38% crawl-66-249-70-64.googlebot.com
10 7 0.53% 1 0.14% 5 1.29% 2 0.31% c-76-138-192-78.hsd1.or.comcast.net

Top 22 of 22 Total Referrers
# Hits Referrer
1 1192 90.44% - (Direct Request)
2 51 3.87% http://trenton.lib.mi.us/
3 19 1.44% http://trenton.lib.mi.us/robots.txt
4 14 1.06% https://facebook.com/
5 11 0.83% http://trenton.lib.mi.us
6 10 0.76% https://metrodetroitmommy.com
7 3 0.23% http://m.facebook.com
8 2 0.15% http://trenton.lib.mi.us:80/
9 2 0.15% https://www.facebook.com/
10 2 0.15% https://www.google.com/
11 1 0.08% b'http://trenton.lib.mi.us/'
12 1 0.08% http://m.facebook.com/
13 1 0.08% http://trenton.lib.mi.us/administrator/
14 1 0.08% http://trenton.lib.mi.us/index.php
15 1 0.08% http://trenton.lib.mi.us/index.php/component/ohanah/cpr-class/registration
16 1 0.08% http://trenton.lib.mi.us/index.php/mobile-printing
17 1 0.08% http://trenton.lib.mi.us/index.php/our-activities
18 1 0.08% http://trenton.lib.mi.us/index.php/taxes-2015
19 1 0.08% http://trenton.lib.mi.us/wp-login.php
20 1 0.08% https://lm.facebook.com/l.php
21 1 0.08% https://news-usa.today
22 1 0.08% https://smileybut.store

Top 15 of 288 Total User Agents
# Hits User Agent
1 170 12.90% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 99 7.51% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 90 6.83% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 89 6.75% redirect-scanner/1.0
5 51 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 36 2.73% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
7 32 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 29 2.20% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
9 22 1.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0 Safari/537.36
10 20 1.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 16 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
12 15 1.14% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
13 14 1.06% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
14 13 0.99% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
15 13 0.99% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)

Usage by Country for August 2026

Top 29 of 29 Total Countries
# Hits Files KBytes Country
1 551 41.81% 318 44.35% 139 37.75% Unresolved/Unknown
2 507 38.47% 257 35.84% 144 39.28% Commercial (com)
3 193 14.64% 123 17.15% 52 14.18% Network (net)
4 10 0.76% 3 0.42% 6 1.54% Germany
5 7 0.53% 7 0.98% 1 0.18% United States
6 5 0.38% 1 0.14% 3 0.87% Brazil
7 4 0.30% 3 0.42% 1 0.25% Non-Profit (org)
8 4 0.30% 2 0.28% 2 0.47% Canada
9 3 0.23% 0 0.00% 2 0.63% Spain
10 3 0.23% 1 0.14% 2 0.45% France
11 3 0.23% 1 0.14% 2 0.45% Italy
12 3 0.23% 1 0.14% 2 0.45% Viet Nam
13 2 0.15% 0 0.00% 2 0.42% Argentina
14 2 0.15% 0 0.00% 2 0.42% Chile
15 2 0.15% 1 0.14% 0 0.01% European Union
16 2 0.15% 2 0.28% 0 0.03% British Indian Ocean Territory
17 2 0.15% 0 0.00% 2 0.42% Mexico
18 2 0.15% 0 0.00% 2 0.42% Uruguay
19 2 0.15% 1 0.14% 1 0.24% Uzbekistan
20 2 0.15% 0 0.00% 2 0.42% South Africa
21 1 0.08% 1 0.14% 0 0.01% United Arab Emirates
22 1 0.08% 1 0.14% 0 0.03% Colombia
23 1 0.08% 0 0.00% 1 0.21% Costa Rica
24 1 0.08% 0 0.00% 1 0.21% Indonesia
25 1 0.08% 1 0.14% 0 0.01% Netherlands
26 1 0.08% 0 0.00% 1 0.21% Paraguay
27 1 0.08% 0 0.00% 1 0.21% Romania
28 1 0.08% 0 0.00% 1 0.21% Thailand
29 1 0.08% 1 0.14% 0 0.01% Turkey


Generated by Webalizer Version 2.23