Usage Statistics for trenton.lib.mi.us

Summary Period: December 2025
Generated 01-Jan-2026 22:29 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1153
Total Files 605
Total Pages 635
Total Visits 454
Total KBytes 349
Total Unique Sites 584
Total Unique URLs 3
Total Unique Referrers 20
Total Unique User Agents 224
. Avg Max
Hits per Hour 1 52
Hits per Day 37 87
Files per Day 19 35
Pages per Day 20 39
Sites per Day 18 41
Visits per Day 14 24
KBytes per Day 11 44
Hits by Response Code
Code 200 - OK 52.47% 605
Code 206 - Partial Content 1.30% 15
Code 302 - Found 0.17% 2
Code 304 - Not Modified 0.17% 2
Code 403 - Forbidden 0.09% 1
Code 404 - Not Found 45.79% 528

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 47 4.08% 16 2.64% 37 5.83% 24 5.29% 27 4.62% 20 5.66%
2 39 3.38% 18 2.98% 25 3.94% 18 3.96% 26 4.45% 10 2.99%
3 19 1.65% 11 1.82% 8 1.26% 8 1.76% 15 2.57% 5 1.32%
4 34 2.95% 22 3.64% 16 2.52% 15 3.30% 23 3.94% 9 2.61%
5 40 3.47% 21 3.47% 23 3.62% 17 3.74% 28 4.79% 10 2.85%
6 24 2.08% 14 2.31% 7 1.10% 7 1.54% 19 3.25% 8 2.24%
7 16 1.39% 8 1.32% 10 1.57% 4 0.88% 7 1.20% 1 0.35%
8 26 2.25% 16 2.64% 14 2.20% 8 1.76% 18 3.08% 4 1.15%
9 29 2.52% 18 2.98% 20 3.15% 13 2.86% 17 2.91% 4 1.23%
10 23 1.99% 11 1.82% 17 2.68% 10 2.20% 14 2.40% 3 0.85%
11 54 4.68% 31 5.12% 25 3.94% 19 4.19% 31 5.31% 27 7.72%
12 52 4.51% 27 4.46% 27 4.25% 21 4.63% 31 5.31% 15 4.30%
13 43 3.73% 23 3.80% 33 5.20% 20 4.41% 24 4.11% 10 2.96%
14 58 5.03% 35 5.79% 39 6.14% 20 4.41% 31 5.31% 12 3.55%
15 53 4.60% 21 3.47% 24 3.78% 23 5.07% 41 7.02% 23 6.60%
16 59 5.12% 17 2.81% 27 4.25% 18 3.96% 30 5.14% 28 7.89%
17 34 2.95% 18 2.98% 20 3.15% 14 3.08% 23 3.94% 6 1.86%
18 35 3.04% 19 3.14% 15 2.36% 14 3.08% 24 4.11% 13 3.74%
19 42 3.64% 21 3.47% 28 4.41% 22 4.85% 22 3.77% 13 3.72%
20 18 1.56% 13 2.15% 9 1.42% 9 1.98% 17 2.91% 5 1.39%
21 31 2.69% 15 2.48% 16 2.52% 10 2.20% 24 4.11% 9 2.47%
22 36 3.12% 19 3.14% 17 2.68% 11 2.42% 19 3.25% 10 2.78%
23 34 2.95% 27 4.46% 23 3.62% 13 2.86% 23 3.94% 2 0.68%
24 27 2.34% 20 3.31% 15 2.36% 11 2.42% 18 3.08% 7 1.98%
25 32 2.78% 15 2.48% 17 2.68% 7 1.54% 19 3.25% 8 2.29%
26 87 7.55% 25 4.13% 25 3.94% 17 3.74% 23 3.94% 44 12.71%
27 32 2.78% 27 4.46% 18 2.83% 14 3.08% 20 3.42% 6 1.67%
28 37 3.21% 26 4.30% 23 3.62% 17 3.74% 21 3.60% 6 1.62%
29 37 3.21% 20 3.31% 21 3.31% 14 3.08% 23 3.94% 10 2.81%
30 31 2.69% 17 2.81% 17 2.68% 17 3.74% 23 3.94% 12 3.45%
31 24 2.08% 14 2.31% 19 2.99% 19 4.19% 22 3.77% 9 2.54%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 4.60% 1 36 5.95% 0 28 4.41% 0 15 4.29%
1 1 34 2.95% 0 23 3.80% 0 14 2.20% 0 9 2.45%
2 1 35 3.04% 0 24 3.97% 0 23 3.62% 0 9 2.51%
3 1 34 2.95% 0 25 4.13% 0 23 3.62% 0 8 2.36%
4 0 23 1.99% 0 17 2.81% 0 15 2.36% 0 5 1.42%
5 0 29 2.52% 0 19 3.14% 0 14 2.20% 0 8 2.41%
6 1 42 3.64% 1 31 5.12% 0 29 4.57% 0 10 2.92%
7 1 47 4.08% 0 25 4.13% 0 22 3.46% 0 14 4.07%
8 1 44 3.82% 0 20 3.31% 0 21 3.31% 1 16 4.56%
9 1 54 4.68% 0 27 4.46% 0 16 2.52% 1 23 6.51%
10 1 53 4.60% 1 38 6.28% 1 33 5.20% 0 8 2.31%
11 0 24 2.08% 0 8 1.32% 0 12 1.89% 0 11 3.10%
12 1 54 4.68% 0 20 3.31% 0 30 4.72% 1 22 6.43%
13 1 54 4.68% 0 21 3.47% 1 39 6.14% 0 12 3.43%
14 3 99 8.59% 0 30 4.96% 2 79 12.44% 0 12 3.56%
15 2 84 7.29% 0 11 1.82% 0 26 4.09% 1 45 12.86%
16 1 35 3.04% 0 25 4.13% 0 21 3.31% 0 10 2.73%
17 2 62 5.38% 0 23 3.80% 1 46 7.24% 0 11 3.26%
18 0 29 2.52% 0 18 2.98% 0 8 1.26% 0 9 2.44%
19 0 28 2.43% 0 17 2.81% 0 13 2.05% 0 9 2.53%
20 1 51 4.42% 1 39 6.45% 0 19 2.99% 0 12 3.30%
21 2 68 5.90% 1 47 7.77% 1 39 6.14% 1 19 5.31%
22 2 65 5.64% 0 23 3.80% 0 26 4.09% 1 46 13.12%
23 1 52 4.51% 1 38 6.28% 1 39 6.14% 0 7 2.09%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 388 33.65% 33 9.32% /
2 233 20.21% 7 2.02% /robots.txt
3 1 0.09% 13 3.63% /webmail

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 388 33.65% 33 9.32% /
2 1 0.09% 13 3.63% /webmail
3 233 20.21% 7 2.02% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 388 33.65% 388 99.74% /
2 1 0.09% 1 0.26% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 388 33.65% 384 99.74% /
2 1 0.09% 1 0.26% /webmail

Top 30 of 584 Total Sites
# Hits Files KBytes Visits Hostname
1 51 4.42% 0 0.00% 40 11.35% 0 0.00% 20.205.8.69
2 20 1.73% 3 0.50% 13 3.86% 1 0.22% 198.107.48.34.bc.googleusercontent.com
3 17 1.47% 10 1.65% 6 1.70% 3 0.66% crawl-66-249-69-162.googlebot.com
4 15 1.30% 15 2.48% 1 0.40% 3 0.66% static.10.53.109.65.clients.your-server.de
5 13 1.13% 8 1.32% 4 1.22% 3 0.66% crawl-66-249-69-1.googlebot.com
6 12 1.04% 0 0.00% 9 2.67% 0 0.00% c-68-55-138-161.hsd1.mi.comcast.net
7 11 0.95% 6 0.99% 4 1.18% 6 1.32% 216.244.66.238
8 11 0.95% 3 0.50% 6 1.86% 3 0.66% c-68-42-238-129.hsd1.mi.comcast.net
9 11 0.95% 8 1.32% 3 0.81% 4 0.88% crawl-66-249-69-163.googlebot.com
10 11 0.95% 9 1.49% 2 0.56% 2 0.44% crawl-66-249-69-164.googlebot.com
11 10 0.87% 10 1.65% 1 0.27% 2 0.44% 39.240.109.208.host.secureserver.net
12 10 0.87% 6 0.99% 4 1.01% 4 0.88% crawl-66-249-69-14.googlebot.com
13 10 0.87% 10 1.65% 1 0.18% 5 1.10% crawl-pwishs.mj12bot.com
14 10 0.87% 0 0.00% 8 2.23% 0 0.00% vmi2892735.contaboserver.net
15 9 0.78% 7 1.16% 2 0.58% 3 0.66% crawl-66-249-75-225.googlebot.com
16 8 0.69% 7 1.16% 1 0.41% 1 0.22% 106.244.172.34.bc.googleusercontent.com
17 8 0.69% 1 0.17% 6 1.58% 2 0.44% 158.94.208.134
18 8 0.69% 3 0.50% 4 1.19% 4 0.88% crawl-54-236-1-54.pinterest.com
19 8 0.69% 7 1.16% 1 0.34% 4 0.88% crawl-66-249-69-2.googlebot.com
20 8 0.69% 8 1.32% 0 0.14% 4 0.88% crawl-s4omiq.mj12bot.com
21 8 0.69% 1 0.17% 0 0.00% 2 0.44% ec2-3-84-236-145.compute-1.amazonaws.com
22 8 0.69% 1 0.17% 5 1.57% 0 0.00% static.vnpt.vn
23 7 0.61% 1 0.17% 0 0.00% 1 0.22% 102.72.106.34.bc.googleusercontent.com
24 7 0.61% 1 0.17% 0 0.00% 1 0.22% 103.35.106.34.bc.googleusercontent.com
25 7 0.61% 1 0.17% 0 0.00% 1 0.22% 111.131.106.34.bc.googleusercontent.com
26 7 0.61% 1 0.17% 0 0.00% 1 0.22% 119.137.85.34.bc.googleusercontent.com
27 7 0.61% 1 0.17% 0 0.00% 1 0.22% 127.137.94.34.bc.googleusercontent.com
28 7 0.61% 1 0.17% 0 0.00% 1 0.22% 128.124.236.35.bc.googleusercontent.com
29 7 0.61% 1 0.17% 0 0.00% 1 0.22% 155.161.150.34.bc.googleusercontent.com
30 7 0.61% 0 0.00% 5 1.56% 0 0.00% 157.245.152.176

Top 10 of 584 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 51 4.42% 0 0.00% 40 11.35% 0 0.00% 20.205.8.69
2 20 1.73% 3 0.50% 13 3.86% 1 0.22% 198.107.48.34.bc.googleusercontent.com
3 1 0.09% 1 0.17% 13 3.63% 1 0.22% ip-45-161-120-70.guerratelecom.net.br
4 12 1.04% 0 0.00% 9 2.67% 0 0.00% c-68-55-138-161.hsd1.mi.comcast.net
5 10 0.87% 0 0.00% 8 2.23% 0 0.00% vmi2892735.contaboserver.net
6 11 0.95% 3 0.50% 6 1.86% 3 0.66% c-68-42-238-129.hsd1.mi.comcast.net
7 17 1.47% 10 1.65% 6 1.70% 3 0.66% crawl-66-249-69-162.googlebot.com
8 8 0.69% 1 0.17% 6 1.58% 2 0.44% 158.94.208.134
9 8 0.69% 1 0.17% 5 1.57% 0 0.00% static.vnpt.vn
10 7 0.61% 0 0.00% 5 1.56% 0 0.00% 157.245.152.176

Top 20 of 20 Total Referrers
# Hits Referrer
1 1085 94.10% - (Direct Request)
2 14 1.21% http://trenton.lib.mi.us/
3 8 0.69% https://www.google.com
4 8 0.69% https://www.google.com/
5 4 0.35% http://trenton.lib.mi.us/acl_users/credentials_cookie_auth/require_login
6 4 0.35% http://trenton.lib.mi.us/adult-slogan-banner.jpg
7 4 0.35% http://trenton.lib.mi.us/summer-reading/teen-summer-reading-program-2021/teen-prizes-image.png
8 3 0.26% http://trenton.lib.mi.us/hours-location/toddler-story-time/2020-01-22
9 3 0.26% http://trenton.lib.mi.us/untitled-768-x-432-px.png/image_view_fullscreen
10 3 0.26% http://trenton.lib.mi.us/your-art-could-be-on-a-library-card.png/view
11 2 0.17% http://m.facebook.com
12 2 0.17% http://trenton.lib.mi.us/contact-us/
13 2 0.17% http://trenton.lib.mi.us/events/calendar-of-events/online-story-time/2020-07-15
14 2 0.17% http://trenton.lib.mi.us/robots.txt
15 2 0.17% https://l.instagram.com/
16 2 0.17% https://www.google.com/search
17 2 0.17% www.google.com
18 1 0.09% http://trenton.lib.mi.us/home/wireless-printing
19 1 0.09% https://google.com
20 1 0.09% https://www.facebook.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% trenton.lib.mi.us

Top 15 of 224 Total User Agents
# Hits User Agent
1 94 8.15% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
2 75 6.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 71 6.16% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 60 5.20% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
5 48 4.16% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
6 33 2.86% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
7 32 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
8 26 2.25% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 20 1.73% MobileSafari/8618.10.1.10.2 CFNetwork/1498.700.2.2.1 Darwin/23.6.0
10 20 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
11 18 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
12 14 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
13 14 1.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
14 14 1.21% Python/3.12 aiohttp/3.12.15
15 11 0.95% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)

Usage by Country for December 2025

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 580 50.30% 315 52.07% 130 37.12% Commercial (com)
2 318 27.58% 148 24.46% 135 38.53% Unresolved/Unknown
3 202 17.52% 122 20.17% 56 16.17% Network (net)
4 17 1.47% 17 2.81% 2 0.43% Germany
5 10 0.87% 1 0.17% 7 2.01% Viet Nam
6 6 0.52% 4 0.66% 2 0.52% British Indian Ocean Territory
7 5 0.43% 3 0.50% 2 0.50% United States
8 3 0.26% 3 0.50% 0 0.06% Non-Profit (org)
9 3 0.26% 2 0.33% 14 3.88% Brazil
10 2 0.17% 1 0.17% 0 0.01% Netherlands
11 1 0.09% 0 0.00% 1 0.22% Argentina
12 1 0.09% 1 0.17% 0 0.03% Cocos (Keeling) Islands
13 1 0.09% 0 0.00% 1 0.22% Dominican Republic
14 1 0.09% 1 0.17% 0 0.03% India
15 1 0.09% 1 0.17% 0 0.03% Mexico
16 1 0.09% 0 0.00% 1 0.22% Poland
17 1 0.09% 1 0.17% 0 0.03% Russian Federation


Generated by Webalizer Version 2.23