Usage Statistics for trenton.lib.mi.us

Summary Period: October 2025
Generated 02-Nov-2025 22:33 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 1199
Total Files 659
Total Pages 679
Total Visits 501
Total KBytes 457
Total Unique Sites 437
Total Unique URLs 3
Total Unique Referrers 75
Total Unique User Agents 258
. Avg Max
Hits per Hour 1 103
Hits per Day 38 126
Files per Day 21 66
Pages per Day 21 60
Sites per Day 14 49
Visits per Day 16 56
KBytes per Day 15 83
Hits by Response Code
Code 200 - OK 54.96% 659
Code 206 - Partial Content 1.17% 14
Code 302 - Found 0.08% 1
Code 304 - Not Modified 0.25% 3
Code 403 - Forbidden 0.17% 2
Code 404 - Not Found 43.37% 520

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 57 4.75% 47 7.13% 52 7.66% 45 8.98% 32 7.32% 41 9.07%
2 89 7.42% 66 10.02% 60 8.84% 56 11.18% 49 11.21% 19 4.05%
3 39 3.25% 34 5.16% 27 3.98% 25 4.99% 22 5.03% 4 0.86%
4 49 4.09% 31 4.70% 19 2.80% 18 3.59% 21 4.81% 15 3.27%
5 14 1.17% 9 1.37% 9 1.33% 8 1.60% 7 1.60% 4 0.96%
6 31 2.59% 22 3.34% 16 2.36% 14 2.79% 22 5.03% 8 1.83%
7 20 1.67% 14 2.12% 9 1.33% 8 1.60% 12 2.75% 5 1.20%
8 40 3.34% 29 4.40% 18 2.65% 16 3.19% 19 4.35% 9 2.03%
9 26 2.17% 17 2.58% 15 2.21% 13 2.59% 15 3.43% 8 1.80%
10 8 0.67% 3 0.46% 6 0.88% 6 1.20% 7 1.60% 4 0.88%
11 45 3.75% 24 3.64% 23 3.39% 22 4.39% 29 6.64% 18 3.89%
12 55 4.59% 24 3.64% 25 3.68% 16 3.19% 19 4.35% 26 5.59%
13 41 3.42% 19 2.88% 12 1.77% 12 2.40% 21 4.81% 18 4.00%
14 31 2.59% 21 3.19% 17 2.50% 16 3.19% 15 3.43% 9 1.99%
15 30 2.50% 19 2.88% 19 2.80% 17 3.39% 16 3.66% 43 9.38%
16 24 2.00% 18 2.73% 14 2.06% 14 2.79% 14 3.20% 6 1.31%
17 62 5.17% 20 3.03% 53 7.81% 22 4.39% 24 5.49% 12 2.67%
18 25 2.09% 21 3.19% 16 2.36% 14 2.79% 16 3.66% 5 1.03%
19 16 1.33% 13 1.97% 10 1.47% 10 2.00% 14 3.20% 2 0.35%
20 32 2.67% 18 2.73% 17 2.50% 17 3.39% 25 5.72% 11 2.52%
21 8 0.67% 6 0.91% 5 0.74% 5 1.00% 8 1.83% 1 0.29%
22 30 2.50% 10 1.52% 21 3.09% 9 1.80% 13 2.97% 8 1.85%
23 64 5.34% 17 2.58% 40 5.89% 10 2.00% 21 4.81% 15 3.29%
24 72 6.01% 23 3.49% 58 8.54% 31 6.19% 38 8.70% 39 8.44%
25 38 3.17% 22 3.34% 24 3.53% 14 2.79% 19 4.35% 13 2.91%
26 21 1.75% 13 1.97% 10 1.47% 10 2.00% 14 3.20% 6 1.41%
27 126 10.51% 15 2.28% 9 1.33% 9 1.80% 19 4.35% 83 18.27%
28 13 1.08% 9 1.37% 7 1.03% 6 1.20% 12 2.75% 4 0.81%
29 15 1.25% 7 1.06% 7 1.03% 6 1.20% 12 2.75% 7 1.48%
30 46 3.84% 39 5.92% 36 5.30% 18 3.59% 13 2.97% 8 1.73%
31 32 2.67% 29 4.40% 25 3.68% 15 2.99% 14 3.20% 4 0.87%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 58 4.84% 1 44 6.68% 1 32 4.71% 0 12 2.68%
1 1 35 2.92% 0 30 4.55% 0 27 3.98% 0 5 1.17%
2 1 33 2.75% 0 15 2.28% 0 15 2.21% 0 13 2.81%
3 0 28 2.34% 0 20 3.03% 0 15 2.21% 0 6 1.28%
4 1 39 3.25% 0 26 3.95% 0 25 3.68% 0 12 2.62%
5 1 43 3.59% 0 24 3.64% 0 21 3.09% 1 16 3.40%
6 0 24 2.00% 0 12 1.82% 0 19 2.80% 0 10 2.20%
7 1 55 4.59% 1 35 5.31% 1 34 5.01% 2 49 10.80%
8 1 51 4.25% 1 42 6.37% 1 40 5.89% 0 9 1.93%
9 1 42 3.50% 0 30 4.55% 0 28 4.12% 0 10 2.28%
10 2 68 5.67% 1 40 6.07% 1 42 6.19% 1 23 5.09%
11 0 29 2.42% 0 16 2.43% 0 17 2.50% 0 11 2.31%
12 2 80 6.67% 1 33 5.01% 1 60 8.84% 1 16 3.54%
13 0 21 1.75% 0 14 2.12% 0 16 2.36% 0 7 1.45%
14 4 143 11.93% 0 30 4.55% 0 28 4.12% 3 88 19.37%
15 1 36 3.00% 0 22 3.34% 0 21 3.09% 0 12 2.55%
16 2 70 5.84% 1 45 6.83% 1 53 7.81% 1 20 4.31%
17 1 47 3.92% 0 19 2.88% 0 30 4.42% 1 22 4.89%
18 1 59 4.92% 0 25 3.79% 1 33 4.86% 1 20 4.46%
19 0 20 1.67% 0 14 2.12% 0 9 1.33% 0 5 1.20%
20 0 29 2.42% 0 19 2.88% 0 20 2.95% 0 9 2.03%
21 1 61 5.09% 0 27 4.10% 1 48 7.07% 1 39 8.62%
22 2 73 6.09% 1 43 6.53% 0 29 4.27% 1 24 5.31%
23 1 55 4.59% 1 34 5.16% 0 17 2.50% 1 17 3.68%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 449 37.45% 32 7.03% /
2 225 18.77% 7 1.49% /robots.txt
3 2 0.17% 66 14.52% /webmail

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.17% 66 14.52% /webmail
2 449 37.45% 32 7.03% /
3 225 18.77% 7 1.49% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 449 37.45% 404 99.51% /
2 2 0.17% 2 0.49% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 449 37.45% 383 99.48% /
2 2 0.17% 2 0.52% /webmail

Top 30 of 437 Total Sites
# Hits Files KBytes Visits Hostname
1 147 12.26% 95 14.42% 110 23.99% 36 7.19% 216.244.66.238
2 101 8.42% 0 0.00% 79 17.20% 1 0.20% 40.70.86.168
3 45 3.75% 45 6.83% 4 0.91% 18 3.59% 195.178.110.54
4 29 2.42% 1 0.15% 0 0.00% 1 0.20% 40.121.141.86
5 29 2.42% 1 0.15% 0 0.00% 1 0.20% 52.168.69.197
6 21 1.75% 21 3.19% 0 0.00% 14 2.79% free.ihor-hosting.ru
7 17 1.42% 14 2.12% 3 0.69% 5 1.00% crawl-192-178-6-96.googlebot.com
8 16 1.33% 10 1.52% 5 1.14% 3 0.60% crawl-192-178-6-97.googlebot.com
9 16 1.33% 10 1.52% 5 1.12% 3 0.60% crawl-192-178-6-98.googlebot.com
10 15 1.25% 10 1.52% 4 0.95% 3 0.60% crawl-66-249-66-160.googlebot.com
11 12 1.00% 0 0.00% 9 2.04% 0 0.00% c-68-55-138-161.hsd1.mi.comcast.net
12 11 0.92% 9 1.37% 2 0.51% 2 0.40% 88.112.188.35.bc.googleusercontent.com
13 11 0.92% 9 1.37% 2 0.51% 8 1.60% crawl-54-236-1-54.pinterest.com
14 11 0.92% 6 0.91% 4 0.92% 2 0.40% crawl-66-249-66-161.googlebot.com
15 11 0.92% 8 1.21% 3 0.59% 2 0.40% crawl-66-249-66-162.googlebot.com
16 10 0.83% 1 0.15% 0 0.00% 1 0.20% 52.186.14.168
17 9 0.75% 3 0.46% 5 1.07% 1 0.20% crawl-149-56-160-247.dataproviderbot.com
18 9 0.75% 7 1.06% 2 0.48% 7 1.40% crawl-54-236-1-51.pinterest.com
19 9 0.75% 8 1.21% 2 0.33% 8 1.60% crawl-54-236-1-52.pinterest.com
20 8 0.67% 5 0.76% 3 0.61% 5 1.00% crawl-54-236-1-13.pinterest.com
21 8 0.67% 8 1.21% 0 0.00% 7 1.40% ih1593763.vds.myihor.ru
22 8 0.67% 8 1.21% 0 0.00% 7 1.40% ih530199.vds.myihor.ru
23 8 0.67% 2 0.30% 5 1.06% 1 0.20% unn-95-173-216-3.datapacket.com
24 7 0.58% 7 1.06% 0 0.00% 7 1.40% ih532246.vds.myihor.ru
25 6 0.50% 2 0.30% 3 0.72% 2 0.40% 119.23.1.34.bc.googleusercontent.com
26 6 0.50% 2 0.30% 3 0.72% 2 0.40% 20.1.205.219
27 6 0.50% 2 0.30% 3 0.72% 1 0.20% 217.20.1.34.bc.googleusercontent.com
28 6 0.50% 6 0.91% 0 0.00% 6 1.20% ih1593724.vds.myihor.ru
29 6 0.50% 6 0.91% 0 0.00% 6 1.20% ih1593750.vds.myihor.ru
30 6 0.50% 6 0.91% 0 0.00% 6 1.20% ih1593783.vds.myihor.ru

Top 10 of 437 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 147 12.26% 95 14.42% 110 23.99% 36 7.19% 216.244.66.238
2 101 8.42% 0 0.00% 79 17.20% 1 0.20% 40.70.86.168
3 12 1.00% 0 0.00% 9 2.04% 0 0.00% c-68-55-138-161.hsd1.mi.comcast.net
4 16 1.33% 10 1.52% 5 1.14% 3 0.60% crawl-192-178-6-97.googlebot.com
5 16 1.33% 10 1.52% 5 1.12% 3 0.60% crawl-192-178-6-98.googlebot.com
6 9 0.75% 3 0.46% 5 1.07% 1 0.20% crawl-149-56-160-247.dataproviderbot.com
7 8 0.67% 2 0.30% 5 1.06% 1 0.20% unn-95-173-216-3.datapacket.com
8 15 1.25% 10 1.52% 4 0.95% 3 0.60% crawl-66-249-66-160.googlebot.com
9 11 0.92% 6 0.91% 4 0.92% 2 0.40% crawl-66-249-66-161.googlebot.com
10 45 3.75% 45 6.83% 4 0.91% 18 3.59% 195.178.110.54

Top 75 of 75 Total Referrers
# Hits Referrer
1 1013 84.49% - (Direct Request)
2 40 3.34% http://trenton.lib.mi.us/
3 11 0.92% http://trenton.lib.mi.us/@@search
4 5 0.42% http://trenton.lib.mi.us
5 5 0.42% https://alzamir.ru/
6 5 0.42% https://foto-na-pamjatnyk.com.ua/
7 5 0.42% https://www.facebook.com/
8 5 0.42% https://yagodabelarusi.by
9 4 0.33% binance.com
10 4 0.33% http://trenton.lib.mi.us/hours-location/library-advisory-board-meeting
11 4 0.33% https://bankirchik.ru
12 4 0.33% https://barnaul.apremiera.ru/
13 4 0.33% https://www.gruz200.com.ua/
14 3 0.25% http://trenton.lib.mi.us/index.php
15 3 0.25% http://trenton.lib.mi.us/newsletter.png/view
16 3 0.25% https://dentastar.ru/prosthetics
17 3 0.25% https://dsk-volga.ru/
18 3 0.25% https://l.instagram.com/
19 3 0.25% https://southpark4u.ru/seasons/16-sezon/
20 3 0.25% https://tvoyforex.com/
21 2 0.17% http://trenton.lib.mi.us/contact-us/
22 2 0.17% http://trenton.lib.mi.us/hours-location/genealogy-help/2020-07-07
23 2 0.17% http://trenton.lib.mi.us/library-of-things/arts-crafts
24 2 0.17% http://trenton.lib.mi.us/site-assets/files/library-board-agenda-july-2021.pdf/view
25 2 0.17% http://trenton.lib.mi.us/summer-reading/summer-reading-program-2021/anchorspot.jpg
26 2 0.17% https://dmt-avto.ru
27 2 0.17% https://funeral-services.kyiv.ua/
28 2 0.17% https://funeral-services.kyiv.ua/katafalk.html
29 2 0.17% https://mag42.ru/magazin/protivopozharnoe_oborudovanie/pozharnye_shkafy_shchity_stendy_yashchiki_urny_klyuchnitsy/shchity_i_stendy_pozharnye/
30 2 0.17% https://medi-cn.ru/metodyi-lecheniya/iglorefleksoterapiya-chzhenczzyu.html
31 2 0.17% https://my-forex-group.com/
32 2 0.17% https://penoschit.ru/catalog/listovoy_penoplast/1070/
33 2 0.17% https://sverhestestvennoe.name/
34 2 0.17% https://sverhestestvennoe.name/seasons/sezz14-05/
35 1 0.08% http://it.siteslikesearch.com/gotosite/trenton.lib.mi.us
36 1 0.08% http://trenton.lib.mi.us/events/calendar-of-events/To Be Posted
37 1 0.08% http://trenton.lib.mi.us/events/calendar-of-events/cameron-zvara-comedy-magician-and-entertainment
38 1 0.08% http://trenton.lib.mi.us/events/calendar-of-events/online-story-time/2020-07-15
39 1 0.08% http://trenton.lib.mi.us/events/calendar-of-events/online-story-time/2020-10-21
40 1 0.08% http://trenton.lib.mi.us/events/calendar-of-events/online-story-time/@@event_listing
41 1 0.08% http://trenton.lib.mi.us/events/calendar-of-events/summer-reading-begins
42 1 0.08% http://trenton.lib.mi.us/events/calendar-of-events/there-be-dragons-animal-education-program-live-on-zoom
43 1 0.08% http://trenton.lib.mi.us/events/calendar-of-events/your-librarys-book-club-for-adults/@@event_listing
44 1 0.08% http://trenton.lib.mi.us/index.php/component/ohanah/adult-book-discussion-13
45 1 0.08% http://trenton.lib.mi.us/index.php/component/ohanah/summer-reading-event-3
46 1 0.08% http://trenton.lib.mi.us/index.php/component/users/
47 1 0.08% http://trenton.lib.mi.us/internetbasicscarousel.jpg
48 1 0.08% https://astro-ok.ru
49 1 0.08% https://energoboom.ru
50 1 0.08% https://energoboom.ru/nabori_posudi/
51 1 0.08% https://fabrikamf.ru/catalog/7-ustrojstvo-sportivnyh-ploshadok/
52 1 0.08% https://fabrikamf.ru/catalog/solutions/1-pokrytiya-dlya-detskih-ploshadok/
53 1 0.08% https://fabrikamf.ru/catalog/solutions/3-pokrytiya-dlya-begovyh-dorozhek/
54 1 0.08% https://filmkos.ru
55 1 0.08% https://freonix.ru
56 1 0.08% https://funeral-services.kyiv.ua/catalog/ekslyuzyvni-sarkofagy.html
57 1 0.08% https://goods-mebel.ru/catalog/proizvodstvennaya_mebel/konteynery_dlya_sbora_i_khraneniya_rtutnykh_lamp/konteyner_krl/
58 1 0.08% https://goods-mebel.ru/catalog/proizvodstvennaya_mebel/konteynery_metallicheskie_dlya_sklada/
59 1 0.08% https://happystar-ka.ru
60 1 0.08% https://mag42.ru/
61 1 0.08% https://medi-cn.ru/metodyi-lecheniya/iglorefleksoterapiya-chzhenczzyu/iglorefleksoterapiya-protiv-boli-v-spine.html
62 1 0.08% https://only-xiaomi.ru
63 1 0.08% https://penoschit.ru/catalog/listovoy_penoplast/1068/
64 1 0.08% https://penoschit.ru/catalog/listovoy_penoplast/1069/
65 1 0.08% https://petritual.kiev.ua
66 1 0.08% https://southpark4u.ru/seasons/2-sezon/
67 1 0.08% https://spb-renault.ru/category/elektrika/
68 1 0.08% https://spb-renault.ru/category/test-drive/
69 1 0.08% https://ua.velesritual.com.ua
70 1 0.08% https://www.cverla.ru/almaznyj-instrument
71 1 0.08% https://www.cverla.ru/metchiki
72 1 0.08% https://www.cverla.ru/patrony-tokarnye-kulachki-zapasnye
73 1 0.08% https://www.google.com/
74 1 0.08% https://xiaomi-aero.ru
75 1 0.08% https://xiaomi-servicecenter.ru

Top 15 of 258 Total User Agents
# Hits User Agent
1 147 12.26% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
2 86 7.17% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 54 4.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
4 51 4.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
5 44 3.67% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
6 37 3.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 33 2.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
8 24 2.00% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 23 1.92% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
10 16 1.33% MobileSafari/8618.10.1.10.2 CFNetwork/1498.700.2.2.1 Darwin/23.6.0
11 16 1.33% Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/)
12 13 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
13 13 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.14 Safari/605.1.15
14 12 1.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.95 Safari/537.36
15 10 0.83% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36

Usage by Country for October 2025

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 554 46.21% 265 40.21% 254 55.61% Unresolved/Unknown
2 418 34.86% 235 35.66% 157 34.38% Commercial (com)
3 111 9.26% 75 11.38% 31 6.89% Network (net)
4 91 7.59% 85 12.90% 5 1.04% Russian Federation
5 5 0.42% 5 0.76% 0 0.07% Germany
6 4 0.33% 3 0.46% 1 0.21% United States
7 4 0.33% 0 0.00% 3 0.68% Viet Nam
8 3 0.25% 0 0.00% 2 0.51% Brazil
9 2 0.17% 2 0.30% 0 0.04% Non-Profit (org)
10 2 0.17% 1 0.15% 1 0.19% United Arab Emirates
11 2 0.17% 1 0.15% 0 0.01% European Union
12 1 0.08% 0 0.00% 1 0.17% Colombia
13 1 0.08% 1 0.15% 0 0.02% Romania
14 1 0.08% 0 0.00% 1 0.17% Turkey


Generated by Webalizer Version 2.23