Usage Statistics for trenton.lib.mi.us

Summary Period: June 2025
Generated 01-Jul-2025 22:31 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 2875
Total Files 2038
Total Pages 2143
Total Visits 1953
Total KBytes 722
Total Unique Sites 565
Total Unique URLs 3
Total Unique Referrers 381
Total Unique User Agents 531
. Avg Max
Hits per Hour 3 245
Hits per Day 95 334
Files per Day 67 92
Pages per Day 71 95
Sites per Day 18 63
Visits per Day 65 88
KBytes per Day 24 198
Hits by Response Code
Code 200 - OK 70.89% 2038
Code 206 - Partial Content 0.07% 2
Code 304 - Not Modified 1.63% 47
Code 403 - Forbidden 1.98% 57
Code 404 - Not Found 25.43% 731

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites KBytes
1 58 2.02% 50 2.45% 54 2.52% 48 2.46% 25 4.42% 5 0.73%
2 70 2.43% 60 2.94% 59 2.75% 57 2.92% 39 6.90% 6 0.86%
3 96 3.34% 85 4.17% 80 3.73% 75 3.84% 43 7.61% 9 1.24%
4 96 3.34% 76 3.73% 75 3.50% 68 3.48% 37 6.55% 14 1.91%
5 94 3.27% 80 3.93% 81 3.78% 70 3.58% 43 7.61% 9 1.20%
6 80 2.78% 67 3.29% 71 3.31% 66 3.38% 38 6.73% 9 1.19%
7 80 2.78% 64 3.14% 72 3.36% 65 3.33% 38 6.73% 11 1.56%
8 86 2.99% 66 3.24% 79 3.69% 73 3.74% 39 6.90% 16 2.27%
9 84 2.92% 66 3.24% 73 3.41% 64 3.28% 40 7.08% 14 1.99%
10 78 2.71% 65 3.19% 67 3.13% 62 3.17% 41 7.26% 10 1.35%
11 101 3.51% 60 2.94% 72 3.36% 62 3.17% 44 7.79% 64 8.90%
12 80 2.78% 67 3.29% 69 3.22% 65 3.33% 36 6.37% 8 1.18%
13 89 3.10% 80 3.93% 75 3.50% 67 3.43% 31 5.49% 7 0.99%
14 78 2.71% 67 3.29% 66 3.08% 61 3.12% 32 5.66% 8 1.17%
15 87 3.03% 74 3.63% 68 3.17% 62 3.17% 34 6.02% 10 1.44%
16 91 3.17% 76 3.73% 72 3.36% 68 3.48% 38 6.73% 10 1.38%
17 104 3.62% 63 3.09% 65 3.03% 58 2.97% 40 7.08% 30 4.20%
18 88 3.06% 72 3.53% 80 3.73% 74 3.79% 46 8.14% 14 1.96%
19 98 3.41% 66 3.24% 80 3.73% 76 3.89% 52 9.20% 26 3.65%
20 82 2.85% 46 2.26% 71 3.31% 67 3.43% 53 9.38% 62 8.60%
21 55 1.91% 25 1.23% 42 1.96% 42 2.15% 36 6.37% 25 3.45%
22 92 3.20% 36 1.77% 43 2.01% 39 2.00% 36 6.37% 46 6.35%
23 104 3.62% 76 3.73% 79 3.69% 76 3.89% 63 11.15% 23 3.25%
24 82 2.85% 68 3.34% 61 2.85% 58 2.97% 46 8.14% 13 1.82%
25 334 11.62% 80 3.93% 93 4.34% 71 3.64% 43 7.61% 198 27.50%
26 120 4.17% 92 4.51% 95 4.43% 88 4.51% 60 10.62% 23 3.23%
27 100 3.48% 74 3.63% 69 3.22% 64 3.28% 45 7.96% 22 3.00%
28 92 3.20% 81 3.97% 79 3.69% 74 3.79% 37 6.55% 10 1.37%
29 74 2.57% 64 3.14% 61 2.85% 56 2.87% 38 6.73% 8 1.13%
30 102 3.55% 92 4.51% 92 4.29% 84 4.30% 43 7.61% 8 1.13%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 201 6.99% 6 182 8.93% 6 189 8.82% 1 15 2.11%
1 0 28 0.97% 0 18 0.88% 0 16 0.75% 0 8 1.11%
2 1 55 1.91% 1 33 1.62% 1 38 1.77% 1 17 2.39%
3 1 39 1.36% 0 20 0.98% 1 30 1.40% 0 15 2.01%
4 2 69 2.40% 1 33 1.62% 1 51 2.38% 1 28 3.93%
5 2 66 2.30% 0 28 1.37% 1 38 1.77% 2 62 8.59%
6 1 47 1.63% 0 21 1.03% 1 36 1.68% 1 21 2.89%
7 9 297 10.33% 0 20 0.98% 1 58 2.71% 7 217 30.02%
8 11 356 12.38% 11 336 16.49% 11 342 15.96% 1 16 2.18%
9 5 164 5.70% 4 139 6.82% 4 141 6.58% 1 22 3.02%
10 3 110 3.83% 1 46 2.26% 1 57 2.66% 2 48 6.64%
11 2 66 2.30% 1 45 2.21% 1 52 2.43% 1 18 2.50%
12 1 56 1.95% 1 33 1.62% 1 38 1.77% 1 18 2.44%
13 1 52 1.81% 1 35 1.72% 1 35 1.63% 0 15 2.04%
14 1 44 1.53% 0 25 1.23% 1 33 1.54% 0 15 2.07%
15 3 119 4.14% 3 98 4.81% 3 106 4.95% 0 14 1.95%
16 9 295 10.26% 9 284 13.94% 9 282 13.16% 0 9 1.24%
17 4 132 4.59% 3 119 5.84% 3 112 5.23% 0 10 1.45%
18 1 50 1.74% 1 35 1.72% 0 28 1.31% 0 12 1.66%
19 1 45 1.57% 0 21 1.03% 1 34 1.59% 1 18 2.43%
20 1 46 1.60% 0 29 1.42% 0 23 1.07% 0 14 1.97%
21 2 70 2.43% 1 35 1.72% 0 28 1.31% 1 27 3.71%
22 4 135 4.70% 3 93 4.56% 2 74 3.45% 1 32 4.46%
23 11 333 11.58% 10 310 15.21% 10 302 14.09% 2 52 7.17%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 1761 61.25% 34 4.67% /
2 324 11.27% 10 1.35% /robots.txt
3 2 0.07% 66 9.18% /webmail

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 2 0.07% 66 9.18% /webmail
2 1761 61.25% 34 4.67% /
3 324 11.27% 10 1.35% /robots.txt

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 1761 61.25% 1687 99.94% /
2 2 0.07% 1 0.06% /webmail

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 1761 61.25% 1671 99.88% /
2 2 0.07% 2 0.12% /webmail

Top 30 of 565 Total Sites
# Hits Files KBytes Visits Hostname
1 240 8.35% 0 0.00% 187 25.85% 1 0.05% 169.197.85.174
2 232 8.07% 232 11.38% 0 0.00% 111 5.68% free.ihor-hosting.ru
3 80 2.78% 42 2.06% 64 8.87% 39 2.00% 216.244.66.238
4 79 2.75% 79 3.88% 0 0.00% 79 4.05% ih1593763.vds.myihor.ru
5 77 2.68% 77 3.78% 0 0.00% 77 3.94% ih1593724.vds.myihor.ru
6 77 2.68% 77 3.78% 0 0.00% 77 3.94% ih1593783.vds.myihor.ru
7 77 2.68% 77 3.78% 0 0.00% 77 3.94% ih530199.vds.myihor.ru
8 77 2.68% 77 3.78% 0 0.00% 77 3.94% ih532246.vds.myihor.ru
9 77 2.68% 77 3.78% 0 0.00% 77 3.94% vds2758844.my-ihor.ru
10 77 2.68% 77 3.78% 0 0.00% 77 3.94% vds2762739.my-ihor.ru
11 75 2.61% 75 3.68% 0 0.00% 75 3.84% vds2734073.my-ihor.ru
12 74 2.57% 74 3.63% 0 0.00% 74 3.79% ih1593750.vds.myihor.ru
13 71 2.47% 71 3.48% 0 0.00% 71 3.64% vds2766622.my-ihor.ru
14 70 2.43% 70 3.43% 0 0.00% 70 3.58% vds2766598.my-ihor.ru
15 70 2.43% 70 3.43% 0 0.00% 70 3.58% vds2766670.my-ihor.ru
16 69 2.40% 69 3.39% 0 0.00% 69 3.53% vds2766582.my-ihor.ru
17 69 2.40% 69 3.39% 0 0.00% 69 3.53% vds2766630.my-ihor.ru
18 66 2.30% 66 3.24% 0 0.00% 66 3.38% vds2767102.my-ihor.ru
19 62 2.16% 1 0.05% 48 6.58% 50 2.56% static.vnpt.vn
20 44 1.53% 31 1.52% 12 1.64% 13 0.67% crawl-66-249-69-65.googlebot.com
21 43 1.50% 35 1.72% 8 1.15% 16 0.82% crawl-66-249-69-64.googlebot.com
22 41 1.43% 29 1.42% 11 1.52% 11 0.56% crawl-66-249-69-66.googlebot.com
23 22 0.77% 14 0.69% 7 1.01% 11 0.56% crawl-54-236-1-13.pinterest.com
24 21 0.73% 3 0.15% 14 1.98% 1 0.05% 169.222.223.35.bc.googleusercontent.com
25 21 0.73% 3 0.15% 14 1.98% 1 0.05% 184.73.193.35.bc.googleusercontent.com
26 21 0.73% 3 0.15% 14 1.98% 1 0.05% 223.41.57.34.bc.googleusercontent.com
27 21 0.73% 0 0.00% 16 2.26% 0 0.00% 46.101.217.119
28 16 0.56% 13 0.64% 3 0.47% 12 0.61% crawl-54-236-1-11.pinterest.com
29 13 0.45% 4 0.20% 7 0.91% 5 0.26% c-68-37-142-166.hsd1.mi.comcast.net
30 12 0.42% 12 0.59% 1 0.10% 6 0.31% crawl-9w1x4u.mj12bot.com

Top 10 of 565 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 240 8.35% 0 0.00% 187 25.85% 1 0.05% 169.197.85.174
2 80 2.78% 42 2.06% 64 8.87% 39 2.00% 216.244.66.238
3 62 2.16% 1 0.05% 48 6.58% 50 2.56% static.vnpt.vn
4 2 0.07% 1 0.05% 34 4.70% 1 0.05% 45.139.7.107
5 21 0.73% 0 0.00% 16 2.26% 0 0.00% 46.101.217.119
6 21 0.73% 3 0.15% 14 1.98% 1 0.05% 169.222.223.35.bc.googleusercontent.com
7 21 0.73% 3 0.15% 14 1.98% 1 0.05% 184.73.193.35.bc.googleusercontent.com
8 21 0.73% 3 0.15% 14 1.98% 1 0.05% 223.41.57.34.bc.googleusercontent.com
9 44 1.53% 31 1.52% 12 1.64% 13 0.67% crawl-66-249-69-65.googlebot.com
10 41 1.43% 29 1.42% 11 1.52% 11 0.56% crawl-66-249-69-66.googlebot.com

Top 250 of 381 Total Referrers
# Hits Referrer
1 1491 51.86% - (Direct Request)
2 17 0.59% http://trenton.lib.mi.us/
3 12 0.42% https://balashiha-air.ru/
4 12 0.42% https://balashiha-conditioner.ru/
5 12 0.42% https://balashiha-kondicioner.ru/
6 12 0.42% https://balashiha-rem.ru/
7 12 0.42% https://balashiha-split.ru/
8 12 0.42% https://icepro-reutov.ru/
9 12 0.42% https://nashabalashiha.ru/
10 12 0.42% https://reutov-climat.ru/
11 12 0.42% https://reutov-holod.ru/
12 12 0.42% https://reutov-kondicioner.ru/
13 12 0.42% https://reutov-rem.ru/
14 12 0.42% https://reutov-split.ru/
15 12 0.42% https://reutov-vent.ru/
16 11 0.38% https://aero-vent-msk.ru/
17 11 0.38% https://air-vent-moscow.ru/
18 11 0.38% https://balashiha-holod.ru/
19 11 0.38% https://balashiha-vent.ru/
20 11 0.38% https://climat-24msk.ru/
21 11 0.38% https://climatmos.ru/
22 11 0.38% https://holod-moscow.ru/
23 11 0.38% https://klimat-moscow-ru.ru/
24 11 0.38% https://klimat-tehno-msc.ru/
25 11 0.38% https://klimatlife-msk.ru/
26 11 0.38% https://moscow-conditioners.ru/
27 11 0.38% https://msk-conditioner.ru/
28 11 0.38% https://reutov-conditioner.ru/
29 11 0.38% https://ustanovka-kondicionerov-moskva.ru/
30 11 0.38% https://xnudes.ai/
31 10 0.35% https://animelist.ru
32 10 0.35% https://balashiha-climat.ru/
33 10 0.35% https://euro-climat-msk.ru/
34 10 0.35% https://kondicioner-split-sistema-msk.ru/
35 10 0.35% https://moskva-aero.ru/
36 10 0.35% https://msk-klimat.ru/
37 10 0.35% https://onclimat-msk.ru/
38 10 0.35% https://reutov-air.ru/
39 10 0.35% https://service-reutov.ru/
40 10 0.35% https://split-sistema-moskva.ru/
41 10 0.35% https://vektor-balashiha.ru/
42 9 0.31% https://aerovent-msk.ru/
43 9 0.31% https://dom-himki.ru/
44 9 0.31% https://domhimki.ru/
45 9 0.31% https://domvkoroleve.ru/
46 9 0.31% https://himki-holod.ru/
47 9 0.31% https://himki-real.ru/
48 9 0.31% https://himki-split.ru/
49 9 0.31% https://klimat-msc-ru.ru/
50 9 0.31% https://korolev-conditioner.ru/
51 9 0.31% https://korolev-rem.ru/
52 9 0.31% https://luberci-air.ru/
53 9 0.31% https://luberci-climat.ru/
54 9 0.31% https://luberci-conditioner.ru/
55 9 0.31% https://luberci-holod.ru/
56 9 0.31% https://luberci-kondicioner.ru/
57 9 0.31% https://luberci-rem.ru/
58 9 0.31% https://luberci-vent.ru/
59 9 0.31% https://lubercipark.ru/
60 9 0.31% https://mytishchi-conditioner.ru/
61 9 0.31% https://mytishchi-rem.ru/
62 9 0.31% https://nashi-himki.ru/
63 9 0.31% https://shopkorolev.ru/
64 9 0.31% https://stels-korolev.ru/
65 8 0.28% https://airvent-moscow.ru/
66 8 0.28% https://himki-conditioner.ru/
67 8 0.28% https://himki-rem.ru/
68 8 0.28% https://korolev-climat.ru/
69 8 0.28% https://korolev-holod.ru/
70 8 0.28% https://kvartira-mytishchi.ru/
71 8 0.28% https://mytishchi-air.ru/
72 8 0.28% https://mytishchi-climat.ru/
73 8 0.28% https://mytishchi-kondicioner.ru/
74 8 0.28% https://mytishchi-service.ru/
75 8 0.28% https://mytishchi-split.ru/
76 8 0.28% https://nashihimki.ru/
77 8 0.28% https://sp-korolev.ru/
78 8 0.28% https://stels-luberci.ru/
79 7 0.24% http://trenton.lib.mi.us/contact-us/
80 7 0.24% https://aero-korolev.ru/
81 7 0.24% https://kp-korolev.ru/
82 7 0.24% https://luberci-split.ru/
83 7 0.24% https://mytishchi-holod.ru/
84 7 0.24% https://mytishchi-vent.ru/
85 6 0.21% https://arenda-avto-anapa.ru
86 6 0.21% https://himki-kondicioner.ru/
87 6 0.21% https://www.google.com/
88 5 0.17% https://foto-na-pamjatnyk.com.ua/store/category/tablychky-na-pamiatnyk.html
89 5 0.17% https://petritual.kiev.ua/ua/usypliannia-tvaryn
90 5 0.17% https://ritual.net.ua/ua/
91 5 0.17% https://ua.velesritual.com.ua/mistse-na-tsvyntari.html
92 4 0.14% https://dom-vidnoe.ru/
93 4 0.14% https://krasnogorsk-air.ru/
94 4 0.14% https://krasnogorsk-climat.ru/
95 4 0.14% https://krasnogorsk-conditioner.ru/
96 4 0.14% https://krasnogorsk-holod.ru/
97 4 0.14% https://krasnogorsk-kondicioner.ru/
98 4 0.14% https://krasnogorsk-rem.ru/
99 4 0.14% https://krasnogorsk-split.ru/
100 4 0.14% https://krasnogorsk-vent.ru/
101 4 0.14% https://krasnogorsk-vozduh.ru/
102 4 0.14% https://novokuznetsk.ppu-42.ru/
103 4 0.14% https://novosibirsk.ppu-42.ru/
104 4 0.14% https://pamjatnik.com.ua/ua/poslugy/mistse-baykove-kolumbariy
105 4 0.14% https://petritual.kiev.ua/usyplenie-zhivotnykh
106 4 0.14% https://ritual.net.ua/ua/poslugi/krematsiia.html
107 4 0.14% https://royal-krasnogorsk.ru/
108 4 0.14% https://tomsk.ppu-42.ru/
109 4 0.14% https://vidnoe-climat.ru/
110 4 0.14% https://vidnoe-conditioner.ru/
111 4 0.14% https://vidnoe-holod.ru/
112 4 0.14% https://vidnoe-kondicioner.ru/
113 4 0.14% https://vidnoe-lite.ru/
114 4 0.14% https://vidnoe-rem.ru/
115 4 0.14% https://vidnoe-remont.ru/
116 4 0.14% https://vidnoe-split.ru/
117 4 0.14% https://vidnoe-vent.ru/
118 4 0.14% https://www.prjadko.kiev.ua/ritualnye-uslugi.html
119 3 0.10% https://ao-bosfor.ru/epc-kontrakty-i-proektnoestroitelstvo-pod-kljuch/
120 3 0.10% https://ao-bosfor.ru/snabzhenie-prodovolstviem/
121 3 0.10% https://astronomix.info
122 3 0.10% https://astronomix.ru
123 3 0.10% https://brizera.ru
124 3 0.10% https://energoboom.ru
125 3 0.10% https://estet-don.ru
126 3 0.10% https://fashionadvice.ru
127 3 0.10% https://goods-mebel.ru
128 3 0.10% https://kondicionerivmoskve.ru
129 3 0.10% https://mining-pool-stats.com
130 3 0.10% https://mos-conditioner.ru
131 3 0.10% https://moskva-kondicioner.ru
132 3 0.10% https://msk-split.ru
133 3 0.10% https://my-vent.ru
134 3 0.10% https://mywacher.ru
135 3 0.10% https://narcomaniinet.ru
136 3 0.10% https://perevozki24.com.ua/ua/poslugy/rytualni-perevezennia
137 3 0.10% https://petritual.kiev.ua/ua/krematsiia-tvaryn
138 3 0.10% https://pictus.media/services/podderzhka/
139 3 0.10% https://realbase.estate
140 3 0.10% https://ritual.net.ua/uslugi/krematsiya.html
141 3 0.10% https://shopvozduh.ru
142 3 0.10% https://tehno-klimat-msc.ru
143 3 0.10% https://ua.velesritual.com.ua/
144 3 0.10% https://ua.velesritual.com.ua/crosses.html
145 3 0.10% https://ustanovka-brizera.ru
146 3 0.10% https://vashplastik.ru
147 3 0.10% https://vavilon-ritual.com.ua/
148 3 0.10% https://vavilon-ritual.com.ua/ru/uslugi/krematorij-krematsiya-tela.html
149 3 0.10% https://velesritual.com.ua/cremation.html
150 3 0.10% https://velesritual.com.ua/slova-soboleznovaniya-posle-smerti.html
151 3 0.10% https://vozduhservice.ru
152 3 0.10% https://women-moscow.ru
153 3 0.10% https://www.lenprojekt.ru
154 3 0.10% https://www.prjadko.kiev.ua/
155 3 0.10% https://www.vpolu.ru
156 2 0.07% https://apelsinoteli.ru/
157 2 0.07% https://b2b-letta.ru
158 2 0.07% https://bfr24.ru
159 2 0.07% https://bolshevozduha.ru
160 2 0.07% https://breezer-eco.ru
161 2 0.07% https://brizero.ru
162 2 0.07% https://brizeru.ru
163 2 0.07% https://brizerz.ru
164 2 0.07% https://chatgpt.com/
165 2 0.07% https://coinmap.top/
166 2 0.07% https://csorbita.ru
167 2 0.07% https://dafy.site
168 2 0.07% https://dnr.domick.ru/donietsk/snyat/doma-i-kottiedzhi/
169 2 0.07% https://doctor-who.ru
170 2 0.07% https://dolgoprudniy-climat.ru/
171 2 0.07% https://dolgoprudniy-conditioner.ru/
172 2 0.07% https://dolgoprudniy-holod.ru/
173 2 0.07% https://dolgoprudniy-kondicioner.ru/
174 2 0.07% https://dolgoprudniy-master.ru/
175 2 0.07% https://dolgoprudniy-vent.ru/
176 2 0.07% https://dolgoprudny-remont.ru/
177 2 0.07% https://dolgoprudnyy-rem.ru/
178 2 0.07% https://expertprogress.ru
179 2 0.07% https://f125.ru/Gidroizoyatsiya-rulonnaya
180 2 0.07% https://foto-na-pamjatnyk.com.ua/store/category/foto-v-skli-na-pamiatnyk.html
181 2 0.07% https://freonix.net
182 2 0.07% https://freonix.ru
183 2 0.07% https://gost-vent.ru
184 2 0.07% https://klimat-vent-expert.ru
185 2 0.07% https://ktstanki.ru
186 2 0.07% https://l.instagram.com/
187 2 0.07% https://master-holod-odincovo.ru/
188 2 0.07% https://mirstroy.by/ozelenenie-uchastka
189 2 0.07% https://mirstroy.by/pristroyka_k_domu
190 2 0.07% https://mos-system.ru
191 2 0.07% https://mos-vozduh.ru
192 2 0.07% https://moskva-air.ru
193 2 0.07% https://moskva-climat.ru
194 2 0.07% https://moskva-conditioner.ru
195 2 0.07% https://moskva-holod.ru
196 2 0.07% https://moskva-system.ru
197 2 0.07% https://moskva-vent.ru
198 2 0.07% https://moskva-vozduh.ru
199 2 0.07% https://msc-klimat.ru
200 2 0.07% https://msk-kondicioner.ru
201 2 0.07% https://msk-vent.ru
202 2 0.07% https://novosibirsk.ppu-42.ru
203 2 0.07% https://odincovo-air.ru/
204 2 0.07% https://odincovo-climat.ru/
205 2 0.07% https://odincovo-conditioner.ru/
206 2 0.07% https://odincovo-holod.ru/
207 2 0.07% https://odincovo-kondicioner.ru/
208 2 0.07% https://odincovo-service.ru/
209 2 0.07% https://odincovo-split.ru/
210 2 0.07% https://odincovo-vent.ru/
211 2 0.07% https://opt-baza61.ru
212 2 0.07% https://pamjatnik.com.ua/catalog
213 2 0.07% https://pamjatnik.com.ua/ua/khudozhne-oformlennia/portret-y-skli-na-pamjatnyk
214 2 0.07% https://perevozki24.com.ua/transport
215 2 0.07% https://perevozki24.com.ua/uslugi/perevozka-usopshikh-po-ukraine
216 2 0.07% https://plus-vent.ru
217 2 0.07% https://polyd-system.ru
218 2 0.07% https://ppu-42.ru/
219 2 0.07% https://promkatest.ru
220 2 0.07% https://promkatest.ru/home/testy-eisot-po-ohrane-truda/programma-v/
221 2 0.07% https://rostov.iw-studio.ru
222 2 0.07% https://royal-vent.ru
223 2 0.07% https://rsk-goz.ru
224 2 0.07% https://samara.rub-ex.com
225 2 0.07% https://sanexitobcn.com
226 2 0.07% https://shop-klimat-msc.ru
227 2 0.07% https://sistema-vent.ru
228 2 0.07% https://sk-elmand.ru
229 2 0.07% https://snipit.ru
230 2 0.07% https://split-sistema-kondicioner-msk.ru
231 2 0.07% https://style-vent.ru
232 2 0.07% https://tehcenter-odincovo.ru/
233 2 0.07% https://thephilosopher.net/
234 2 0.07% https://tomsk.ppu-42.ru
235 2 0.07% https://ustanovkabrizera.ru
236 2 0.07% https://v-karpova.ru
237 2 0.07% https://vavilon-ritual.com.ua/poslugy/krematorii-krematsiia-tila.html
238 2 0.07% https://vavilon-ritual.com.ua/poslugy/orhanyzatsiia-pokhoron.html
239 2 0.07% https://vavilon-ritual.com.ua/ru/
240 2 0.07% https://velesritual.com.ua/
241 2 0.07% https://velesritual.com.ua/funeral.html
242 2 0.07% https://velesritual.com.ua/mesto-kladbische.html
243 2 0.07% https://vozduhinfo.ru
244 2 0.07% https://vozduhmir.ru
245 2 0.07% https://www.rr39.ru
246 2 0.07% https://xn----7sbahhla0becg2bbw2a2e.xn--p1ai/
247 2 0.07% https://zvetki.ru
248 1 0.03% http://trenton.lib.mi.us
249 1 0.03% http://trenton.lib.mi.us/events/genealogy-help-1/2020-09-26
250 1 0.03% http://trenton.lib.mi.us/favicon.ico

Top 15 of 531 Total User Agents
# Hits User Agent
1 255 8.87% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
2 88 3.06% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 80 2.78% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 68 2.37% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 63 2.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
6 57 1.98% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
7 48 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
8 47 1.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 38 1.32% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
10 30 1.04% Mozilla/5.0 (compatible; VelenPublicWebCrawler/1.0; +https://velen.io)
11 29 1.01% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Mobile Safari/537.36
12 25 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
13 23 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
14 16 0.56% MobileSafari/8618.9.1.10.2 CFNetwork/1498.700.2 Darwin/23.6.0
15 13 0.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile

Usage by Country for June 2025

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 1341 46.64% 1338 65.65% 2 0.34% Russian Federation
2 654 22.75% 488 23.95% 159 22.04% Commercial (com)
3 547 19.03% 129 6.33% 397 55.06% Unresolved/Unknown
4 172 5.98% 67 3.29% 52 7.21% Network (net)
5 64 2.23% 1 0.05% 49 6.80% Viet Nam
6 60 2.09% 0 0.00% 47 6.46% Brazil
7 7 0.24% 6 0.29% 1 0.17% Germany
8 6 0.21% 0 0.00% 5 0.65% Argentina
9 5 0.17% 0 0.00% 4 0.54% Ecuador
10 4 0.14% 2 0.10% 0 0.01% European Union
11 4 0.14% 4 0.20% 0 0.03% United States
12 3 0.10% 3 0.15% 0 0.03% Non-Profit (org)
13 2 0.07% 1 0.05% 1 0.12% Singapore
14 1 0.03% 0 0.00% 1 0.11% Cyprus
15 1 0.03% 1 0.05% 0 0.01% Libya
16 1 0.03% 0 0.00% 1 0.11% Mexico
17 1 0.03% 0 0.00% 1 0.11% Peru
18 1 0.03% 0 0.00% 1 0.11% Paraguay
19 1 0.03% 0 0.00% 1 0.11% Uruguay


Generated by Webalizer Version 2.23